






Retro Embroidered Print White Ruffle Short Sleeve Top
•Stylish bohemian embroidered print
•Casual style, loose fit
•Mid sleeve with ruffled cuffs
•Button closure on the nape
•Skin-friendly fabric is comfy
•Dropship t-shirts for casual lifestyle
Size Chart (CM)
Sizes | Bust | Waist | Shoulder | Sleeve_Length | Length | Hem_Width | |
Relax | Relax | Relax | Relax | Front | Back | Relax | |
S | 103 | 111 | 37.8 | 28 | 64 | 60.2 | 114 |
M | 108 | 116 | 39 | 28.5 | 66 | 62 | 119 |
L | 113 | 121 | 40.2 | 29 | 68 | 63.8 | 124 |
XL | 121 | 129 | 42.2 | 29.8 | 70 | 65.6 | 132 |
2XL | 129 | 137 | 44.2 | 30.6 | 72 | 67.4 | 140 |
Elasticity | None |
Size Chart (INCH)
Sizes | Bust | Waist | Shoulder | Sleeve_Length | Length | Hem_Width | |
Relax | Relax | Relax | Relax | Front | Back | Relax | |
S | 40.6 | 43.7 | 14.9 | 11.0 | 25.2 | 23.7 | 44.9 |
M | 42.5 | 45.7 | 15.4 | 11.2 | 26.0 | 24.4 | 46.9 |
L | 44.5 | 47.6 | 15.8 | 11.4 | 26.8 | 25.1 | 48.8 |
XL | 47.6 | 50.8 | 16.6 | 11.7 | 27.6 | 25.8 | 52.0 |
2XL | 50.8 | 53.9 | 17.4 | 12.0 | 28.3 | 26.5 | 55.1 |
Elasticity | None |
Note:
1.There maybe 1-2 cmdeviation in different sizes, locations and stretch of fabrics. Size chart is for reference only, there may be a little difference with what you get.
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Choose options






